<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StoryStick Marketing</title>
	<atom:link href="http://www.storystickmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.storystickmarketing.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 22:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Let the children tell the story</title>
		<link>http://www.storystickmarketing.com/2012/02/let-the-children-tell-the-story/</link>
		<comments>http://www.storystickmarketing.com/2012/02/let-the-children-tell-the-story/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 20:38:26 +0000</pubDate>
		<dc:creator>martha</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Production]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.storystickmarketing.com/?p=930</guid>
		<description><![CDATA[Our aim was to promote Catholic schools The Archdiocese asked us to help spread the gospel about the strength of Catholic schools and we said, &#8220;Amen to that!&#8221; The integrated campaign includes a website, print, environmental elements, social media, video, advertising, and something we called&#8230;]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="color: #99cc00; font-weight: bold;"><strong>Our aim was to promote Catholic schools</strong></span></p>
<p>The Archdiocese asked us to help spread the gospel about the strength of Catholic schools and we said, &#8220;Amen to that!&#8221; The integrated campaign includes a website, print, environmental elements, social media, video, advertising, and something we called Champion Camps. At the live camps, school parents and administrators learned how to promote their schools and become brand ambassadors. As usual, it took a village to create this unique and compelling campaign. We began where the Black Agency left off. Kudos to Black for initial work well done. Jean Knutson, account director, Michael Pettee, executive producer, Martha Pettee, strategic and creative direction, writing, Will Gunderson, design and art direction, Maggie Lee, writing, Stephanie Rau, photography, Jeff Gallo, videography and editing, Mike Severson, audio engineer, Mark Bergren, Champion Camp leader and facilitator, Shanan Custer, facilitator, and the guys at Bicycle Theory for programming the website. Check out all the elements in the gallery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storystickmarketing.com/2012/02/let-the-children-tell-the-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUG Your Customers</title>
		<link>http://www.storystickmarketing.com/2011/08/hug-your-customers/</link>
		<comments>http://www.storystickmarketing.com/2011/08/hug-your-customers/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 01:15:14 +0000</pubDate>
		<dc:creator>storystick</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.storystickmarketing.com/?p=885</guid>
		<description><![CDATA[Engaging, educating and entertaining 1,000 of Honeywell&#8217;s best customers from around the world For a week in June, the Story Stick team was in Phoenix at the Honeywell User Group (the acronym is perfect &#8211; HUG!). We produced the general sessions, including a Jason Bourne&#8230;]]></description>
			<content:encoded><![CDATA[<h4><strong><span style="color: #99cc00;">Engaging, educating and entertaining 1,000 of Honeywell&#8217;s best customers from around the world</span></strong></h4>
<p>For a week in June, the Story Stick team was in Phoenix at the Honeywell User Group (the acronym is perfect &#8211; HUG!). We produced the general sessions, including a Jason Bourne intro video to introduce the Chief Technology Officer, and a series of case study commercials that played throughout his presentation. Check them out in the media section of our Look Book.</p>
<p>The project included creating and producing the HUG general sessions, the Tech Theater, and a channel partner conference, and the final Gala. In addition to the video, we produced executive presentations, environmental graphics, print elements, breakout powerpoint creation and support, staging, lighting, and AV in three different venues. We also created and managed a student competition. We can&#8217;t wait to start next year&#8217;s event.</p>
<p>It takes a village to produce this kind of experience. Woot woot for the team! Here we (most of us) are at the Family Night event.<a href="http://www.storystickmarketing.com/wp-content/uploads/2011/08/HUGfamilyfun890.jpg"><img class="size-medium wp-image-886 alignnone" title="HUGfamilyfun890" src="http://www.storystickmarketing.com/wp-content/uploads/2011/08/HUGfamilyfun890-300x199.jpg" alt="this is alternate text" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.storystickmarketing.com/2011/08/hug-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling is rewarding work.</title>
		<link>http://www.storystickmarketing.com/2011/07/storytelling-is-rewarding-work/</link>
		<comments>http://www.storystickmarketing.com/2011/07/storytelling-is-rewarding-work/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 21:21:22 +0000</pubDate>
		<dc:creator>stst_admin</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.storystickmarketing.com/?p=485</guid>
		<description><![CDATA[We’ve haven’t had a chance to tell the news. Story Stick Marketing was named the Minneapolis Junior League Community Partner of the year in 2010. What an honor it was to tell the amazing story of Emily Anne Staples Tuttle. If you go to the&#8230;]]></description>
			<content:encoded><![CDATA[<p>We’ve haven’t had a chance to tell the news. Story Stick Marketing was named the Minneapolis Junior League Community Partner of the year in 2010. What an honor it was to tell the amazing story of Emily Anne Staples Tuttle. If you go to the Media section of the Look Book, click on the image of the woman waving from a car, that&#8217;s Emily Anne running for the Minnesota legislature. She was the first woman Democrat elected to the Minnesota House.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storystickmarketing.com/2011/07/storytelling-is-rewarding-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making and keeping it real is right.</title>
		<link>http://www.storystickmarketing.com/2011/07/making-and-keeping-it-real-is-right/</link>
		<comments>http://www.storystickmarketing.com/2011/07/making-and-keeping-it-real-is-right/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 15:29:52 +0000</pubDate>
		<dc:creator>stst_admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.storystickmarketing.com/?p=461</guid>
		<description><![CDATA[Live engagement and social media – the right mix for students Last fall, on behalf of Honeywell we invited high school students from an engineering magnet in Houston to a technical conference. They competed in teams in the Honeywell UnWired Challenge, heard from the President&#8230;]]></description>
			<content:encoded><![CDATA[<h4><span style="color: #89b740;">Live engagement and social media – the right mix for students</span></h4>
<p>Last fall, on behalf of Honeywell we invited high school students from an engineering magnet in Houston to a technical conference. They competed in teams in the Honeywell UnWired Challenge, heard from the President of Honeywell Process Solutions and toured the trade show floor with engineers.</p>
<p>The program was covered on NPR and got a lot of press. It demonstrated Honeywell’s commitment to provide educational experiences for students and promote careers in engineering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storystickmarketing.com/2011/07/making-and-keeping-it-real-is-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business-to-business is really person-to-person.</title>
		<link>http://www.storystickmarketing.com/2011/06/business-to-business-is-really-person-to-person/</link>
		<comments>http://www.storystickmarketing.com/2011/06/business-to-business-is-really-person-to-person/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:54:12 +0000</pubDate>
		<dc:creator>storystick</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.storystickmarketing.com/?p=381</guid>
		<description><![CDATA[What do process engineers, lymphedema therapists, CEO’s, electrophysiologists, gas processors, wildcatters, and ship builders have in common? Trick question. They are all people. They think and they feel. (I promise, CEO’s really do have feelings.) So we create communications that speak to them as people.&#8230;]]></description>
			<content:encoded><![CDATA[<p>What do process engineers, lymphedema therapists, CEO’s, electrophysiologists, gas processors, wildcatters, and ship builders have in common?</p>
<p>Trick question. They are all people. They think and they feel. (I promise, CEO’s really do have feelings.) So we create communications that speak to them as people. Stuff that is going to intrigue them, excite them, make them laugh; maybe even make them cry.</p>
<p>In this world of e-everything, what people are craving is real, genuine interaction. And yes, we did record a re-lyriced version of Sweet Caroline and got engineers to stand and sing along.</p>
<p>PS: We really have created marketing communications, advertising, and experiences for all those professions. It’s super fun trying to figure out what makes people tick.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storystickmarketing.com/2011/06/business-to-business-is-really-person-to-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple story changes hearts and minds.</title>
		<link>http://www.storystickmarketing.com/2011/06/a-simple-story-changes-hearts-and-minds/</link>
		<comments>http://www.storystickmarketing.com/2011/06/a-simple-story-changes-hearts-and-minds/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:47:27 +0000</pubDate>
		<dc:creator>storystick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.storystickmarketing.com/?p=378</guid>
		<description><![CDATA[From the moment we opened our doors 18 months ago, we signed on to help Greater Minneapolis Crisis Nursery tell its story. We strive to give voice to the needs of children and parents in this community in a way that compels people to connect&#8230;]]></description>
			<content:encoded><![CDATA[<p>From the moment we opened our doors 18 months ago, we signed on to help Greater Minneapolis Crisis Nursery tell its story. We strive to give voice to the needs of children and parents in this community in a way that compels people to connect with the Nursery and to give. Our strategy has been to strike the right balance between the emotional and rational aspects of the story.</p>
<p>If you’re looking for a place to volunteer or to give, take a closer look at the work of Greater Minneapolis Crisis Nursery. With a 24-hour crisis hotline, crisis counseling, referrals, home visiting, parent education, and up to 72-hour residential care for children ages newborn to six, GMCN prevents child abuse and neglect and creates strong healthy families.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storystickmarketing.com/2011/06/a-simple-story-changes-hearts-and-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emotion, pacing, plot, fun – and a message</title>
		<link>http://www.storystickmarketing.com/2011/06/emotion-pacing-plot-fun-%e2%80%93-and-a-message/</link>
		<comments>http://www.storystickmarketing.com/2011/06/emotion-pacing-plot-fun-%e2%80%93-and-a-message/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:39:04 +0000</pubDate>
		<dc:creator>storystick</dc:creator>
				<category><![CDATA[Production]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.storystickmarketing.com/?p=374</guid>
		<description><![CDATA[We have had a whole lot of fun creating videos for the Honeywell Users Group. Lucky for us, the Chief Technology Officer needs to capture the attention of the trade press and give the customers in the audience something to talk about. Last year as&#8230;]]></description>
			<content:encoded><![CDATA[<p>We have had a whole lot of fun creating videos for the Honeywell Users Group. Lucky for us, the Chief Technology Officer needs to capture the attention of the trade press and give the customers in the audience something to talk about.</p>
<p>Last year as Bond, he played the final hand in the Casino Royale poker game against archenemy (and barely disguised competitor) Charms. Every (yes, every) reporter in the audience got into the fun and delivered the Honeywell message. Customers ordered martinis like crazy at the social events. (OK. I made that part up!)</p>
<p>This year, as Jason Bourne he will reveal the Honeywell Identity, Supremacy, and Ultimate Solutions at Users Group 2011. You get a sneak preview.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.storystickmarketing.com/2011/06/emotion-pacing-plot-fun-%e2%80%93-and-a-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

